Facts & Figures
Yearly Income & Expenses
Mission Teaching Foundation continues to provide ongoing education for the students in the program from middle-school age through candidates for advanced degrees.
When an applicant is accepted into our program, it is our intention to fund that student’s education as far as he or she can go. Most of our sponsors are similarly committed to their student for the long term. When we lose a sponsor we do everything possible to keep the student in school, even if that means drawing on our reserves. But most students must rely on the month-to-month donations from sponsors. If you would like to help our students but feel that you cannot contribute right now, please consider making a bequest to Mission Teaching Foundation in your will or trust. We hope we will never have to tell students that they must leave school and abandon their hopes because they have lost their sponsor and we cannot continue to fund their education.
We ask all our friends to join us in praying for our students and for all our sponsors, donors, and volunteers, especially those who have gone before us in the Lord.
The figures below show the annual income and expenses of MTF for the year. There has been a gradual decrease in new sponsorships and donations. This is a troubling trend, and we ask our loyal donors to see if they can be even more generous.
In order to ensure that all the students already in the program have the opportunity to earn a college degree, we have decided to limit the number of new students to be accepted into the program to cover the expenses.
Year Ending 2023
REVENUE | EXPENDITURES |
---|---|
Sponsorships | $67,342 | Education Programs | $84,268 |
---|---|---|---|
Donations/Contributions | $16,491 | Fundraising/Business Expense | $2,639 |
Special Projects – Girls’ Dorm | $4,550 | Pension/Deferred Compensation | $0 |
Investment Revenue (net) | $19,867 | Outside Services/Contract Labor | $14,125 |
Unrealized Gains/Losses | $45,571 |
Total Revenue | $153,820 | Total Expenditures | $101,032 |
---|---|---|---|
Year Ending 2022
REVENUE | EXPENDITURES |
---|---|
Sponsorships | $62,749 | Education Programs | $97,819 |
---|---|---|---|
Donations/Contributions | $12,339 | Fundraising/Business Expense | $2,692 |
Special Projects – Girls’ Dorm | $7,546 | Pension/Deferred Compensation | $0 |
Investment Revenue (net) | $8,487 | Outside Services/Contract Labor | $14,625 |
Unrealized Gains/Losses | $(93,996) |
Total Revenue | $(2,875) | Total Expenditures | $115,136 |
---|---|---|---|
Year Ending 2021
REVENUE | EXPENDITURES |
---|---|
Sponsorships | $60,790 | Education Programs | $96,312 |
---|---|---|---|
Donations/Contributions | $17,538 | Fundraising/Business Expense | $5,450 |
Investment Revenue (net) | $46,596 | Pension/Deferred Compensation | $0 |
Unrealized Gains/Losses | $(2,301) | Outside Services/Contract Labor | $13,675 |
Total Revenue | $122,623 | Total Expenditures | $115,437 |
---|---|---|---|
Year Ending 2020
REVENUE | EXPENDITURES |
---|---|
Sponsorships | $61,515 | Education Programs | $75,033 |
---|---|---|---|
Donations/Contributions | $21,138 | Fundraising/Business Expense | $5,561 |
Investment Revenue (net) | $23,687 | Pension/Deferred Compensation | $0 |
Unrealized Gains/Losses | $45,917 | Outside Services/Contract Labor | $14,250 |
Total Revenue | $153,255 | Total Expenditures | $94,844 |
---|---|---|---|
Year Ending 2019
REVENUE | EXPENDITURES |
---|---|
Sponsorships | $68,050 | Education Programs | $112,984 |
---|---|---|---|
Donations/Contributions | $21,836 | Fundraising/Business Expense | $5,682 |
Investment Revenue (net) | $22,845 | Pension/Deferred Compensation | $0 |
Unrealized Gains/Losses | $48,476 | Outside Services/Contract Labor | $14,175 |
Total Revenue | $157,327 | Total Expenditures | $132,841 |
---|---|---|---|
Year Ending 2018
REVENUE | EXPENDITURES |
---|---|
Sponsorships | $68,050 | Education Programs | $145,748 |
---|---|---|---|
Donations/Contributions | $24,430 | Fundraising/Business Expense | $7,813 |
Investment Revenue (net) | $31,078 | Pension/Deferred Compensation | $31,500 |
Unrealized Gains/Losses | $(54,217) | Outside Services/Contract Labor | $17,725 |
Total Revenue | $69,341 | Total Expenditures | $202,786 |
---|---|---|---|
Year Ending 2017
REVENUE | EXPENDITURES |
---|---|
Sponsorships | $96,545 | Education Programs | $167,413 |
---|---|---|---|
Donations/Contributions | $16,358 | Fundraising/Business Expense | $12,654 |
Investment Revenue (net) | $13,130 | Pension/Deferred Compensation | $54,000 |
Unrealized Gains/Losses | $47,855 | Outside Services/Contract Labor | $30,400 |
Total Revenue | $173,888 | Total Expenditures | $264,467 |
---|---|---|---|